HOME | HISTORY | NEWS | DISCOGRAPHY | MEDIA | LYRICS | TOUR | TAB | INTERACT | REVIEWS | TRADE | LINKS

Brian "Ansigod" McCall | Steve Bonin

Tabbed by Brian (Ansigod) McCall <bpmccal@hubcap.clemson.edu> 9-22-96

WAFFLE - by Sunny Day Real Estate
====== written by Jeremy Enigk and Dan Hoerner

Sunny Day Tuning [ D G C F A D ]

*1

G1

|---------------------------------|-------------3---0----------------
|---------------------------------|---------------0-0----------------
|-------------3---------------3---|-----------0-----1----------------
|-----4-----4---4-----4-----4---4-|-----4---0-------2----------------
|---4-----4---------4-----4-------|---4-------------2----------------
|-2-----0---------2-----0---------|-2-----3---------0----------------

G2

Semi-random muted strums

*2

Bass

|-19--19-17-16-17-19-17-16-17-16-------------------------------------
|--------------------------------19-17--17-16h17p16h17p16h17p16....--
|--------------------------------------------------------------------
|--------------------------------------------------------------------

G1

|--------------------------------------------------------------------
|--------------------------------------------------------------------
|------0-----0-----0-----0-----0-------------------------------------
|----0-----0-----0-----0-----0---------------------------------------
|-10-----9-----?-----?-----?----....---------------------------------
|--------------------------------------------------------------------

*3

G1

|-----------------------------------|-3------------------------------
|-----------------------------------|-0------------------------------
|------0-----0-----0-----0-----0----|-0------------------------------
|----0-----0-----0-----0-----0------|-0------------------------------
|-10-----9-----?-----?-----?----....|-X------------------------------
|-----------------------------------|-3------------------------------

G2

|-----------------------------------|-15-----------------------------
|-----------------------------------|-15-----------------------------
|-9--11--12--14--16-17--19--17--19--|--------------------------------
|-X---X---X---X---X--X---X---X---X--|--------------------------------
|-7---9--10--12--14-15--17--15--17--|--------------------------------
|-----------------------------------|--------------------------------
^repeat
*4

G1

|--------------------------------------------------------------------
|--------------------------------------------------------------------
|-----------3-----------3--------------------------------------------
|-----4-----------4--------------------------------------------------
|---4-----4-----4-----4----------------------------------------------
|-2-----0-----2-----0------------------------------------------------
^repeat


WAFFLE Bass tab
WRITTEN BY SUNNY DAY REAL ESTATE
FROM THE ALBUM lp2
TABBED BY STEVE BONIN (readsum@yahoo.com)

THIS IS MY FIRST ATTEMPT AT TABBING...IT MAY NOT BE PERFECT BUT IT'S A GOOD STARTING POINT

Intro
G |---------|---------| |---------|---------|---------|
D |---------|---------| |-repeat -|---------|---------|
A |---------|---------| |---3x----|---------|---------|
D |-2---0---|-2---0---| |-2----0--|-2----3--|-0-------|

PART 1 [0:25]
G |-7-7-5-4-|-5-7-5-4-|-5-4-5-4-|---------|-/H\-/H\-|-/-H-\---|-/H\-/H\-|-/H\-----|
D |---------|---------|---------|-7--5----|-4-5-4-5-|-4-5-4---|-4-5-4-5-|-4-5-----|
A |---------|---------|---------|---------|---------|---------|---------|---------|
D |---------|---------|---------|---------|---------|---------|---------|---------|

G |-7-7-5-4-|-5-7-5-4-|-5-4-5-4-|---------|-/H\-/H\-|-/-H-\---|-/H\--------0-----|
D |---------|---------|---------|-7--5----|-4-5-4-5-|-4-5-4---|-2-0-/H\/H\-------|
A |---------|---------|---------|---------|---------|---------|-----0-1-3--------|
D |---------|---------|---------|---------|---------|---------|------------------|

VERSE [0:45]
G |---------|---------|---------|---------| |---------|---------|--------|
D |-3-3-2-2-|---------|-3-3-2-2-|---------| |-3-3-2-2-|---------|-/-H-\--|
A |---------|-0-0-1-1-|---------|-0-0-1-1-| |Repeat 3 |-0-0-1-1-|-0-1-3
D |---------|---------|---------|---------| |---times-|---------|--------|

CHORUS [1:19]
G |---------|---------|-----------|---------|---------|---------|---------|----------|
D |---------|---------|-----------|---------|---------|---------|---------|----------|
A |---------|---------|-/S\-------|---------|---------|/S\------|-----/H\-|----------|
D |-0-0-2-2-|-3-3-5-7-|-8-10-8-10-|-0-0-2-2-|-3-3-5-7-|8-10-8888|-10-8-7-8|-8--333333|

* THERE'S A TON OF EXTRA NOTES AMD FILLS IN THIS PART DO WHATEVER YOU THINK SOUNDS GOOD OR RIGHT

REPEAT OF INTRO PART [1:40]
G |---------|---------| |---------|---------|---------|---------|
D |---------|---------| |---------|---------|---------|---------|
A |---------|---------|REPEAT 5X|---------|---------|---------|---------|
D |-2-2-0-0-|-2-2-0-0-| |-2-2-0-0-|-2-2-3-3-|-0-------|-0-------|

PART 1 [2:18]

VERSE [2:35]

CHORUS [3:10]

G |---------|---------|----------|
D |---------|---------|----------|
A |---------|---------|-/S\------|REPEAT 5X
D |-0-0-2-2-|-3-3-5-7-|-8-10-8-10|

6TH TIME [3:52]
G |---------|---------|----------|---------|
D |---------|---------|----------|---------|
A |---------|---------|-/S\------|---------|
D |-0-0-2-2-|-3-3-5-7-|-8-10-8-10|-12-14---|

ENDING [4:00]
G |----------|---------|----------|---------|---------|
D |----------|---------|----------|---------|---------|
A |-/H\------|-----/H\-|----------|---------|---------|
D |-7-8-10-12|-14--7-8-|-10-12-14-|-15------|---------|